The following contains the key financial information of TOUCH Community Services, as stipulated by the Ministry of Finance.
| Incoming Receipts | 2007 (S$'000) | 2008 (S$'000) | 2009 (S$'000) | 2010 (S$'000) | 2011 (S$'000) | %Increased/(Decreased) (2011 on 2010) |
| Tax-Exempt Donations (B1) | 3,194 | 2,920 | 2,819 | 3,389 | 3,568 | 5.3% |
| Non-Tax-Exempt Donations and Fund-raising (B2) | 613 | 278 | 502 | 560 | 1,053 | 88.0% |
| Grants/Sponsorships | 1,252 | 1,162 | 1,945 | 1,818 | 2,360 | 29.8% |
| Programme Income | 1,260 | 820 | 829 | 1,101 | 1,325 | 20.3% |
| Total Receipts | 6,334 | 5,180 | 6,095 | 6,868 | 8,306 | 20.9% |
| Expenses | 2007 (S$'000) | 2008 (S$'000) | 2009 (S$'000) | 2010 (S$'000) | 2011(S$'000) | %Increased/(Decreased) (2011 on 2010) |
| Direct Charitable expenses - Local - Overseas |
3,633 - |
3,250 - |
3,468 - |
4,305 - |
5,846 - |
35.8% - |
| Fund-raising (A) | 595 | 473 | 463 | 573 | 405 | (29.3%) |
| Publicity | 293 | 267 | 214 | 292 | 300 | 2.7% |
| Operating/Administration | 911 | 887 | 941 | 1,282 | 1,301 | 1.5% |
| Capital Expenses (Depreciation) | 41 | 32 | 68 | 59 | 136 | 130.5% |
| Total Expenditure (D) | 5,473 | 4,909 | 5,154 | 6,511 | 7,988 | 22.7% |
| Excess (Deficit) | 861 | 271 | 941 | 357 | 318 | (10.9%) |
| Excess/(Deficit) after Extraordinary Item | 861 | 271 | 941 | 357 | 318 | (10.9%) |
| Balance Sheet | 2007 (S$'000) | 2008 (S$'000) | 2009 (S$'000) | 2010 (S$'000) | 2011 (S$'000) | %Increased/(Decreased) (2011 on 2010) |
| ASSETS | ||||||
| Fixed Assets | 538 | 420 | 412 | 311 | 771 | 147.9% |
| Sundry Receivables | 279 | 211 | 144 | 88 | 375 | 326.1% |
| Amount owing by related parties | 234 | - | 133 | 0 | 0 | 0 |
| Banks and cash balances | 2,545 | 2,536 | 2,934 | 4,016 | 3,101 | (22.8%) |
| Total Assets | 3,595 | 3,167 | 3,623 | 4,415 | 4,247 | (3.8%) |
| FUNDS | ||||||
| General Fund (C) | 861 | 1,132 | 2,073 | 2,431 | 2,749 | 13.1% |
| Asset Fund | 442 | 257 | 75 | 58 | 105 | 81.0% |
| Asset Capitalisation Reserve | 447 | 345 | 274 | 135 | 121 | (10.4%) |
| Welfare Assistance Fund | 232 | 209 | 190 | 156 | 203 | (30.1%) |
| Love Afghan Fund | 29 | 29 | 19 | 0 | 0 | |
| Crisis Relief Fund | 40 | 58 | 50 | 0 | 0 | |
| Tsunami Fund | 353 | 304 | 234 | 58 | 0 | (100.0%) |
| Educational Aid Fund | 5 | 4 | 4 | 4 | 4 | 0 |
| China Fund | 64 | 46 | 59 | 0 | 0 | |
| Total Funds | 2,473 | 2,384 | 2,978 | 2,842 | 3,182 | 12.0% |
| LIABILITIES | ||||||
| Sundry payables | 1,019 | 783 | 645 | 1573 | 1,065 | (32.3%) |
| Amount owing to affiliated organisations | 103 | - | - | - | 0 | 0 |
| Total Liabilities | 1,122 | 783 | 645 | 1,573 | 1,065 | (32.3%) |
| Total Funds and Liabilities | 3,595 | 3,167 | 3,623 | 4,415 | 4,247 | (3.8%) |
| Other Information | 2007 | 2008 | 2009 | 2010 | 2011 | %Increased/(Decreased) (2011 on 2010) |
| Donations / Grants and Sponsorship given to other Charities (S$'000) | 75 | 0 | 60 | 50 | 40 | (20.0%) |
| No. of Employees | 87 | 71 | 79 | 85 | 127 | 49.4% |
| Total Employee Costs (S$'000) | 3,779 | 3,208 | 3,430 | 4,091 | 5,317 | 30.0% |
| Total Related Party Transactions ($'000) | 785 | 937 | 705 | 758 | 1,365 | 80.1% |
| Fund-raising efficiency (A)/(B1+B2) | 0.16 | 0.15 | 0.14 | 0.15 | 0.09 | |
| Ratio of reserves to annual operating expenditure (C)/(D) | 0.16 | 0.23 | 0.40 | 0.37 | 0.34 |
Notes:
1. The above figures do not include the results of TOUCH Family Services Limited, TOUCH Youth Limited and TOUCH Family Development Centre which are different entities captured separately.
2. Related Party Transactions refer to transactions with affiliated companies. It includes donations from, advances to, rental paid, reimbursement of expenses paid on behalf and payment for services received or rendered.
3.The operations of TOUCH Youth Limited (TYL), an affiliate, were transferred to TOUCH Community Services Limited in 2011. The financials of TYL have been included in the 2011 figures above since the transfer.




